Iunite masani o Fua ma Lisi Lisi
Suiga Fa'aliliuga |
Iunite Igilisi | Iunite metric | Igilisi - Metric | Metric - Igilisi |
UMI |
inisi (i) | milimita(mm) | lin=25.4mm | 1cm=0.394in |
vae(ft) | senitimita(cm) | 1ft=30.5cm | 1m=3.28ft |
fanua(yd) | mita(m) | 1yd=0.914m | 1m=1.09yd |
fulufulu | kilomita | 1 fulufulu =201m | 1km=4.97fulu |
maila | maila tautai faavaomalo | 1maila=1.6km | 1km=4.97fulu |
(mo su'ega) | (n maila) | 1n maila=1852m | 1km=0.621 maila |
|
MAMAFA |
aunese | kalama(g) | 10Z=28.3g | 1g=0.035270Z |
pauna | Kilokalama(Kg) | 1ib=454g | 1kg=2.20ib |
maa | | 1maa=6.35kg | 1kg=0.157maa |
tone | tone(t) | 1ton=1.02t | 1t=0.984tone |
|
VAEGA |
sikuea inisi(i2) | sikuea senitimita(cm2) | 11i2=6.45cm2 | 1cm2=0.155in2 |
futu faatafafa(ft2) | mita sikuea(m2) | 1ft²=929cm2 | 1m2=10.8f2 |
sikuea sikuea(yd2) | mita(m) | 1yd²=0.836cm2 | 1m²=1.20yd2 |
maila faatafafa | sikuea kilomita(Km2) | 1 maila faatafafa=2.59km2 | 1km²=0.386 maila faatafafā |
|
VOLUM |
kupita (i le3) | centimita kupita(cm3) | 1in³=16.4cm3 | 1cm³=0.610in3 |
vae kupita(ft³) | mita kupita(m³) | 1ft³=0.0283m³ | 1m3=35.3f3 |
fanua kupita(yd3) | | 1yd³=0.765m3 | 1m³=1.31yd3 |
|
TELE(SILI) |
aunese vai (floz) | mililita(ml) | 1floz=28.4I | 1ml=0.0352floZ |
Pint(pt) | lita(L) | 1pt=568ml | 1 lita=1.76pt |